Mobiles
Redmi A3 | 4GB-128GB
Samsung A06 | 6GB-128GB
Tecno Camon 30 | 8GB-256GB
Tecno Camon 30S | 8GB-256GB
Vivo V50 12/256GB
INSTALLMENT AVAILABLE ONLY LAHORE RESIDENTS
| General Features | |
|---|---|
| Release Date | 20 Mar 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.29 × 76.72 × 7.39 mm (Black) , 163.29 × 76.72 × 7.57 mm (Purple) , 163.29 × 76.72 × 7.67 mm (Blue) |
| Phone Weight | 189g (Black), 199g (Purple, Blue) |
| Operating System | Android 15 Funtouch OS 15 |
| Display | |
|---|---|
| Screen Size | 6.77 inches |
| Screen Resolution | 2392 × 1080 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256GB / 512gb |
| RAM | 12gb |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 720 |
| Camera | |
|---|---|
| Front Camera | 50 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes (Rear flash) |
| Back Camera | 50 MP + 50 MP |
| Back Video Recording | Yes |
| Battery | |
|---|---|
| Type | 6000 mAh |
INSTALLMENT AVAILABLE ONLY LAHORE RESIDENTS
VIVO V50 12/512GB
INSTALLMENT AVAILABLE ONLY LAHORE RESIDENTS
| General Features | |
|---|---|
| Release Date | 20 Mar 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.29 × 76.72 × 7.39 mm (Black) , 163.29 × 76.72 × 7.57 mm (Purple) , 163.29 × 76.72 × 7.67 mm (Blue) |
| Phone Weight | 189g (Black), 199g (Purple, Blue) |
| Operating System | Android 15 Funtouch OS 15 |
| Display | |
|---|---|
| Screen Size | 6.77 inches |
| Screen Resolution | 2392 × 1080 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256GB / 512gb |
| RAM | 12gb |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 7 |
Vivo V50 LITE 5G 12/256GB
| Release Date | 08 Apr 2025 |
|---|---|
| SIM Support | Dual Sim |
| Phone Dimensions | 163.77mm × 76.28mm × 7.79mm |
| Phone Weight | 197g |
| Operating System | OS 15 |
| Display | |
|---|---|
| Screen Size | 6.77 |
| Screen Resolution | 2392 × 1080 |
| Screen Type | AMOLED |
| Screen Protection | Four-corner-Air |
| Memory | |
|---|---|
| Internal Memory | 256GB |
| RAM | 12GB |
| Card Slot | NA |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |